<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tokyo Stories</title>
	<link>http://www.tokyo-stories.com</link>
	<description>why trivial things are the way they are</description>
	<lastBuildDate>Mon, 02 Jan 2012 06:34:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Japan Emergency/Holiday Hospital Situation</title>
		<description><![CDATA[The service design around Japanese hospital system (particularly in case of emergency/holiday situ) is horrendous. Most Japanese hospitals are closed for a coming few days. First I called public number to consult if my daughter&#8217;s case requires immediate attention. The lady says yes as ears are sensitive. Then I was requested to call another public [...]]]></description>
		<link>http://www.tokyo-stories.com/2012/01/japan-emergencyholiday-hospital-situation.html</link>
			</item>
	<item>
		<title>Nine Hours &#8211; Capsule Hotel Experience</title>
		<description><![CDATA[I wonder if you have ever heard of a term Capsule Hotel &#8211; an inexpensive accommodation, which allows you to sleep on a mattress placed inside a pod. Capsule hotels were once extremely successful, however, became a minor business. To begin with, the facility was never considered as an option for women. Confined and tasteless, [...]]]></description>
		<link>http://www.tokyo-stories.com/2011/10/nine-hours-capsule-hotel-experience.html</link>
			</item>
	<item>
		<title>Setsuden &#8211; Tokyo Metro Way</title>
		<description><![CDATA[Tokyo Metro informing today&#8217;s electricity supply from the Tokyo Electricity Power Company (TEPCO), using one of their many displays placed next to ticketing gates. The bar shows in proportion to the electricity generated, how much are consumed today. And the image below is another information displayed alternatively to the image above. This informs that at [...]]]></description>
		<link>http://www.tokyo-stories.com/2011/06/setsuden-tokyo-metro-way.html</link>
			</item>
	<item>
		<title>Vending machines, Japanese urban landscape without lights</title>
		<description><![CDATA[Vending machines are urban landscapes of Japan, where you will find these machines filled up with drinks are placed at almost every corner of the street. Since the Fukushima Powerplant incident, vending machines have turned its light off. Then, an obvious consequence. Many people thought that the vending machines are not operational and business is [...]]]></description>
		<link>http://www.tokyo-stories.com/2011/06/vending-machines-japanese-urban-landscape-without-lights.html</link>
			</item>
	<item>
		<title>Transcribing Interviews on Mac, My Way</title>
		<description><![CDATA[How do you deal with your voice recording after the interview? When multiple people can be present at the interview, the team could split their roles as an interviewer and a notetaker. Usually this is enough, however, in some cases, because you have to be there on your own or could not take the note [...]]]></description>
		<link>http://www.tokyo-stories.com/2011/05/transcribing-interviews-on-mac-my-way.html</link>
			</item>
	<item>
		<title>Sendai Subway</title>
		<description><![CDATA[Sendai metro is running regularly though with less frequency. The last few stops, which goes closer to the coastline, are however still out of reach. So in the station called Dainohara, which is currently the last stop, all the passengers get off and continue their way home using free bus. When you get off at [...]]]></description>
		<link>http://www.tokyo-stories.com/2011/05/sendai-subway.html</link>
			</item>
	<item>
		<title>Changing the Essentials of Carrying</title>
		<description><![CDATA[What do you carry with you and how? I have asked this question many times and through earlier project Where&#8217;s The Phone, which one of the main purpose was to understand the diversity, or rather, the concentration of the things people carry in modern times. The answer was fairly consistent, and throughout the research, we [...]]]></description>
		<link>http://www.tokyo-stories.com/2011/05/changing-the-essentials-of-carrying.html</link>
			</item>
	<item>
		<title>Color-codings during Diaster Times</title>
		<description><![CDATA[As I have written in the previous post, buildings that are severely damaged by the 3.11 earthquake, are not necessarily obvious. As after-shakes continue and over 70 of them have been recorded to exceed the magnitude of five, the risk of damaged buildings to come down when people are much relaxed about the safety, cannot [...]]]></description>
		<link>http://www.tokyo-stories.com/2011/05/visualizing-information.html</link>
			</item>
	<item>
		<title>Sendai, My First Impression</title>
		<description><![CDATA[Tohoku express train, which runs between Sendai and Tokyo, has recovered on March 25th, 2011. Taking one of the first trains, we arrived to Sendai, one of the major cities which had been struck by the devastating earthquake and tsunami that took place on 3.11. Upon arrival, there is no obvious damage you see in [...]]]></description>
		<link>http://www.tokyo-stories.com/2011/04/sendai-my-first-impression.html</link>
			</item>
	<item>
		<title>My personal note, Saturday March 12th</title>
		<description><![CDATA[March 12th, Saturday. I remember telling Chika it is 1:40 now. We turned the lights and TV off (I forgot in which order), went to bed. For Chika, in fact it was a small uncomfortable-looking couch, which didn&#8217;t even allow her legs to be stretched, with a pillow and an extra blanket, which the hotel [...]]]></description>
		<link>http://www.tokyo-stories.com/2011/03/my-personal-note-saturday-march-12th.html</link>
			</item>
</channel>
</rss>

